Size Guide
Abees Fashion | ||||
Women's Size Chart for Blazer | ||||
Sizes | Bust (Inches) | Waist (Inches) | Hips (Inches) | Blazer Length (Inches) |
XS | 32-33 | 24-25 | 34-35 | 24-26 |
S | 34-35 | 26-27 | 36-37 | 26-28 |
M | 36-37 | 28-29 | 38-39 | 28-30 |
L | 38-39 | 30-31 | 40-41 | 30-32 |
XL | 40-42 | 32-34 | 42-44 | 32-34 |
XXL | 43-45 | 35-37 | 45-47 | 34-36 |
3XL | 46-48 | 38-40 | 48-50 | 36-38 |
4XL | 49-51 | 41-43 | 51-53 | 38-40 |
Key Measurements: |
Bust: Measure around the fullest part of your chest. |
Waist: Measure around the narrowest part of your waist. |
Hips: Measure around the fullest part of your hips. |
Blazer Length: Measure from the shoulder (near the neck) to the bottom hem of the blazer. |